

Nexion
PRICE LIST – NEXION – MATT COLLECTION – w.e.f. November 1, 2017
Range: CONIWOOD (Thickness 9mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Cedro Sbiancato / Pino / Abete / Larice / Larice Ossidato / Abete Tinto | 2400 x 300 (~8’ x 1’) | 2 | 15.38 | 30.04 | 3 | 90.12 | 284.00 |
2400 x 200 (~8’ x 0’-8”) | 2 | 10.22 | 19.96 | 4 | 79.84 | 284.00 | |
1600 x 300 (~5’–3” x 2’– 1”) | 3 | 15.38 | 30.01 | 21 | 630.21 | 212.00 | |
1600 x 300 (~5’–3” x 0-8’) | 4 | 13.62 | 26.59 | 40 | 1063.60 | 212.00 | |
1200 x 200 (~4’ x 0-8”) | 4 | 10.21 | 19.93 | 40 | 797.20 | 161.00 |
Range: ENDLESS (Thickness 9mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Nero / Grigio / Bianco / Avorio / Beige / Taupe | 2400 x 1200 (~8’ x 4’) | 1 | 30.92 | 60.33 | 2 | 120.66 | 305.00 |
1200 x 1200 (~4’ x 4’) | 1 | 15.45 | 30.14 | 30 | 904.20 | 233.00 | |
1600 x 800 (~5’–3” x 2’–7½”) | 1 | 13.73 | 26.78 | 40 | 1071.20 | 216.00 | |
1200 x 600 (~4’ x 2’) | 2 | 15.42 | 30.09 | 38 | 1143.42 | 140.00 | |
800 x 800 (~2’–7½” x 2’–7½”) | 2 | 13.71 | 26.75 | 40 | 1070.00 | 140.00 | |
600 x 600 (~2’ x 2’) | 3 | 11.55 | 22.53 | 40 | 901.20 | 140.00 | |
600 x 300 (~2’ x 1’) | 6 | 11.51 | 22.45 | 40 | 898.00 | 140.00 |
Range: RUNA (Thickness 9mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Grigio Chiaro / Grigio Scuro / Beige / Nero | 2400 x 1200 (~8’ x 4’) | 1 | 30.92 | 60.33 | 2 | 120.66 | 305.00 |
1600 x 800 (~5’–3” x 2’–7½”) | 1 | 13.73 | 26.78 | 40 | 1071.20 | 233.00 | |
1200 x 600 (~4’ x 2’) | 2 | 15.42 | 30.09 | 38 | 1143.42 | 140.00 | |
600 x 600 (~2’ x 2’”) | 3 | 11.55 | 22.53 | 40 | 901.20 | 140.00 | |
600 x 300 (~2’ x 1’) | 6 | 11.51 | 22.45 | 40 | 898.00 | 140.00 |
Note:
1. GST @ 28% & TRANSPORTATION COST WILL BE CHARGED EXTRA.
2. Minimum dispatch quantity for 1200 x2400, 300 x 2400 & 200 x2400 cms will be one pallet or multiples thereof.
PRICE LIST – NEXION – LAPATTO COLLECTION – w.e.f. November 1, 2017
Range: APUANE (Thickness 9mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Antique Black / Corinthian | 2400 x 1200 ; (~8’ x 4’) | 1 | 30.92 | 60.33 | 2 | 120.66 | 324.00 |
2400 x 800 ; (~8’ x | 1 | 20.60 | 40.00 | 3 | 120.00 | 304.00 | |
1200 x 1200 ; (~4’ X 4’) | 1 | 15.50 | 30.14 | 21 | 632.94 | 267.00 | |
1600 x 800 ; | 1 | 13.72 | 26.78 | 35 | 937.30 | 255.00 | |
1200 x 600 ; (~4” X 2”) | 2 | 15.42 | 30.00 | 34 | 1020.00 | 193.00 | |
800 x 800 ; | 2 | 13.67 | 26.75 | 40 | 1070.00 | 193.00 |
Range: KAIR (Thickness 9mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Port Laurent / Frapuccino / | 2400 x 1200 ; (~8’ x 4’) | 1 | 30.92 | 60.33 | 2 | 120.66 | 324.00 |
2400 x 800 ; (~8’ x | 1 | 20.60 | 40.00 | 3 | 120.00 | 304.00 | |
1200 x 1200 ; (~4’ X 4’) | 1 | 15.50 | 30.14 | 21 | 632.94 | 267.00 | |
1600 x 800 ; | 1 | 13.72 | 26.78 | 35 | 937.30 | 255.00 | |
1200 x 600 ; (~4” X 2”) | 2 | 15.42 | 30.00 | 34 | 1020.00 | 193.00 | |
800 x 800 ; | 2 | 13.67 | 26.75 | 40 | 1070.00 | 193.00 | |
1200 x 300* ; (~4’ x 1’) | 4 | 15.39 | 30.00 | 40 | 1200.00 | 193.00 |
Range: POMPEII (Thickness 9mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Pulpis Grigio / Emperador | 2400 x 1200 ; (~8’ x 4’) | 1 | 30.92 | 60.33 | 2 | 120.66 | 324.00 |
2400 x 800 ; (~8’ x | 1 | 20.60 | 40.00 | 3 | 120.00 | 304.00 | |
1200 x 1200 ; (~4’ X 4’) | 1 | 15.50 | 30.14 | 21 | 632.94 | 267.00 | |
1600 x 800 ; | 1 | 13.72 | 26.78 | 35 | 937.30 | 255.00 | |
1200 x 600 ; (~4” X 2”) | 2 | 15.42 | 30.00 | 34 | 1020.00 | 193.00 | |
800 x 800 ; | 2 | 13.67 | 26.75 | 40 | 1070.00 | 193.00 |
Range: ENDLESS (Thickness 6mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Antique Black / Corinthian | 2400 x 1200 ; (~8’ x 4’) | 1 | 30.92 | 60.33 | 2 | 120.00 | 284.00 |
2400 x 800 ; (~8’ x | 1 | 20.60 | 40.00 | 3 | 80.22 | 242.00 | |
1600 x 800 ; | 2 | 27.45 | 26.78 | 3 | 80.34 | 204.00 | |
1200 x 600 ; (~4” X 2”) | 3 | 23.13 | 30.00 | 32 | 962.88 | 127.00 |
Range: RUNA (Thickness 6mm)
Item | Size (cms) | Pcs/box | Qty/Box | Wt/box | Box Per | Wt/Pallet | Price |
---|---|---|---|---|---|---|---|
Name | mm | Box | Sq. Ft. | Kgs | Pallet | Kgs | Rs/sft |
Antique Black / Corinthian | 2400 x 1200 ; (~8’ x 4’) | 1 | 30.92 | 60.33 | 2 | 120.00 | 284.00 |
2400 x 800 ; (~8’ x | 1 | 20.60 | 40.00 | 3 | 80.22 | 242.00 | |
1600 x 800 ; | 2 | 27.45 | 26.78 | 3 | 80.34 | 204.00 | |
1200 x 600 ; (~4” X 2”) | 3 | 23.13 | 30.00 | 32 | 962.88 | 127.00 |
Note:
1. GST @ 18% & TRANSPORTATION COST WILL BE CHARGED EXTRA
2. * Available in natural finish only
3. Minimum Dispatch quantity for sizes 1200 x2400 & 800 x2400 cms will be one pallet or multiples thereof.
TECHNOSTONE,
4. Minimum dispatch quantity for 1200 x2400, 800 x 2400 & 800 x1600 cms will be one pallet or multiples thereof.